Moody Deck Saloon 54
The Space to Create
When it was launched the DS54 attracted applause worldwide and has since completed numerous circumnavigations as well as remarkable success in such events as the revered Sydney to Hobart race.
Designed and built to take you anywhere and everywhere in the utmost comfort and luxury. Each aspect of the DS54 combine to create the ultimate bluewater cruiser and importantly enjoy the destination when you get there.
Explore the world with ease.
SPECIFICATIONS
LOA: 17.10 m | 56′ 1″
LWL: 15.55 m | 49′ 8″
Beam: 5.20 m | 17′
Draft: 2.65 m | 8′ 5″ ( standard ) – 2.25 m | 7’4″ ( option )
Displacement: approx. 24.5 t | approx. 53.550 lb ( standard keel )
Ballast: approx. 7.0 t | approx. 15.300 lb
Engine: VolvoPenta D3-150 110 kW/ 150HP ( diesel engine )
Fresh water: approx. 810 l / 214 US gal
Fuel tank: approx. 520 l / 138 US gal
CE Certificate: A ( ocean )
Mast length above WL: 25.30 m | approx. 83′
Main: approx. 81.50 m2 | 878 sq ft
Jib: approx. 65.00 m2 | 700 sq ft
Genoa: approx. 79.00 m2 | 851 sq ft
Genaker: approx. 200.00 m2 | 2,154 sq ft
Total sail area: approx. 160.50 m2 | 1.730 sq ft
Rig:
WL 24.05 m | 78′ 10.9″
I 21.40 m | 70′ 22″
J 6.40 m | 20′ 96″
P 20.70 m | 67′ 90″
E 7.10 m | 23′ 29′
Design: Dixon Yacht Design