Hanse 675
Luxury of personal class. As you wish.
Simply unmistakeable, the Hanse 675 shows to have personality across the board. A huge selection of customization options makes each individual yacht absolutely unique. Innovative extras and technical features of the highest level turn this yacht into a space of well-being for the luxury class.


.jpg)
SPECIFICATIONS
LOA: 21.10 m – 69´ 2″
Hull length: 20.50 m – 67´ 3˝
LWL: 19.20 m – 63´
Beam: 5.90 m – 19´ 4˝
Draft: 3.10 m – 10′ 2″ ( standard ) | 2.70 m – 8′ 9″ ( option )
Displacement: approx. 34,500 kg – approx. 76,059 lb ( standard keel ) | approx. 35,500 kg – approx. 77,161 lb ( option keel )
Ballast: approx. 10,960 kg – approx. 24,162 lb ( standard ) | approx. 12,000 kg – approx. 26,455 lb ( option )
Engine: D3-150 107 kW / 146 HP ( standard ) | D4-225 154 KW / 210 HP ( option )
Fresh water: approx. 1000 l
Fuel tank: approx. 1100 l
CECertificate: A ( ocean )
Mast length above WL: approx. 31.95 m | approx. 104´ 8˝
Main sail: approx. 132.00 m² | approx. 1,420 sq ft
Self-tacking jib: approx. 98.00 m² | approx. 1,054 sq ft
Genoa 140%: approx. 165.00 m² | approx. 1,776 sq ft
Gennaker: approx. 280.00 m² | approx. 3,013 sq ft
Rig:
I: 27.30 m | 89´ 6˝
J: 7.75 m | 26´ 4˝
P: 26.50 m | 86´ 9˝
E: 9.10 m | 29´ 8˝
Design: judel/vrolijk & co
Interior: HanseYachts GmbH & Co. KG
Full Specs
Brochure
